Viton Metal and Forging is the leading manufacturers, supplier, and stockist of Forged Reducer Fitting in India. We supply and export Forged Reducer Fitting in different parts of countries. A-Cap Forged Fitting is a methodology of connecting pipes, valves, pumps, and other equipment to form a piping system. We, Viton Metal and Forging are Forged Reducer Fitting Manufacturers in India. It provides easy accessibility for cleaning, inspection, or modification. We tend to use the highest quality of materials with exactness and the latest technologies to manufacture high-quality Forged Reducer Fitting for our client’s use. Forged Reducer Fitting is usually welded or screwed. Blind Flanged joints are made by bolting together two Forged Reducer Fitting with a gasket between them to provide a seal. Viton Metal and Forging is an ISO 9001:2008 Certified stocking distributor and specialty manufacturer of Forged Reducer Fitting.
Forged Reducer Fitting is designed to control and help the flow of gases, liquids, or other materials that are into them. A Forged Cap Fitting is a type of fitting which is usually gas-tight. Its mainly used to cover the end of a pipe to stop the flow of the liquid. It shut the threaded end of a pipe. They are mostly used in the plumbing apparatus of commercial, industrial, and domestic water supply lines, machinery and processing equipment. These Forged Reducer Fittings are provided to the clients in several grades, sizes, and shapes with the purpose of meeting all their specific needs. These Forged Reducer Fitting as a protective device and are designed to protect the pipe ends of any shape. The main reason for using pipe forged Reducer is to waterproof the connections. We finally finish our Forged Reducer Fitting keeping all the national and international standards in mind. Forged Reducer are basically employed and stocked to close the open ends and fit them tightly with valves or piping systems.
Forged Reducer Fittings | Specifications |
---|---|
Class | 3000 LBS, 6000 LBS, 9000 LBS |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD, 6.35mm to 254mm OD |
Type | 90, 45, Tee, Cross, Coupling, Reducing Coupling, Bushing, Cap, O’Let. |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Viton Metal and Forging are Supplier of Forged Reducer Fitting in Mumbai, Chennai, Surat, Indore, Bhopal, Agra and more than 80+ other cities. Viton Metal and Forging is also well-known India’s Manufacturers, Supplier of Forged Reducer Fitting. Our Main office is located in Mumbai and we provide Forged Reducer Fitting to all major cities of India from Mumbai. We have our sales offices in different cities of India.
Manufacturers Suppliers of Forged Reducer Fitting: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro SReducerl City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Viton Metal and Forging are exporters of Forged Reducer Fitting in USA, Maxico, Qatar, Bahrain, China, UAE, Kuwait, Singapore, Dubai, Saudi Arabia, and more than 80+ other countries.Viton Metal and Forging is also well-known India’s Manufacturers, Exporter of Forged Reducer Fitting. Our Main office is located in Mumbai.We have our sales offices in different Countries.
Manufacturer Exporter of Forged Reducer Fitting: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |